Active
0 Napa Place
Rolla, MO 65401
$89,900
Details
Premier county subdivision located close to Oak Meadow Country Club and Rolla city limits. The 7 lots vary in size from 0.83 A to 1.92 A. The subdivision is secluded with easy access to I-44 and Rolla. Build your dream home on one of these beautifully sloped lots perfect for a walk out basement. All utilities are installed and electric is underground. PWSD#2 water and sewer.
Lots Parcel Numbers Price Size
LOT 1 TUSCAN HILLS 71-10-3.1-08-000-000-007.007 $118,900 1.56A
LOT 3 TUSCAN HILLS 71-10-3.1-08-000-000-007.007 $109,900 1.06 A
LOT 4 TUSCAN HILLS 71-10-3.1-08-000-000-007.007 $89,900 0.83 A
LOT 8 TUSCAN HILLS 71-10-3.1-08-000-000-007.008 $99,900 0.89A
LOT 10 TUSCAN HILLS PLAT 2 71-10-3.1-08-000-000-007.016 $153,900 1.92A
LOT 11 TUSCAN HILLS 71-10-3.1-08-000-000-007.016 $99,900 0.84A
LOT 13 TUSCAN HILLS 71-10-3.1-08-000-000-007.017 $99,900 0.83A
Specs
Type Lot/Land
Lot Size 0.83 acres
Taxes Paid $14
Lots & Building Features
Sewer Public Sewer
Tax Year 2022
Water Public
Lot Dimensions .83-1.92 ft
Get Directions
Area
City Rolla
County Phelps
School District Rolla 31
Subdivision Tuscan Hills
Schools
Elementary School Harry S. Truman Elem.
Junior High School Rolla Jr. High
Senior High School Rolla Sr. High